| rdfs:label |
"economy of Eskişehir"@en
|
|
skos:alt |
"eskişehirsko gospodarstvo"@sl |
| schema:description |
"economy of the region"@en
|
|
schema:date |
"2025-01-11T20:34:04+00:00"^^xsd:dateTime |
| schema:version | 2297127824 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q100866883-24487C1B-4E4B-40B7-BC39-78ED58BB810E |
| p:P276 | wd:statement/Q100866883-55FE1D84-1F5D-4A99-9CDF-3228E5354314 |
| p:P279 | wd:statement/Q100866883-02CD3545-49BD-42FE-BDF2-9FE125192D25 |
| p:P31 | wd:statement/Q100866883-9D39CA1F-74FF-432E-973F-974CC749DAE7 |
| p:P373 | wd:statement/Q100866883-3CBBFF2B-7BC4-4006-8228-43F3F4EAD3CE |
| p:P910 | wd:statement/Q100866883-8F9F7740-9485-40DC-A309-C36A44B9A2FC |
| wdt:P17 | Turkey |
| wdt:P276 | Eskişehir |
| wdt:P279 | economy of Turkey |
| wdt:P31 | regional economy |
| wdt:P373 | "Economy of Eskişehir" |
| wdt:P910 | Category:Economy of Eskişehir |
Download as: