| rdfs:label |
"Kleinwetzles"@en
|
| schema:description |
"cadastral community in Zwettl District"@en
|
|
schema:date |
"2025-10-13T23:07:48+00:00"^^xsd:dateTime |
| schema:version | 2416061190 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 6 |
| p:P131 | wd:statement/Q113679596-b2c45e20-49a7-e783-2739-42fdf5dd54e9 |
| p:P17 | wd:statement/Q113679596-4eb032ae-4b3c-cf6d-9d30-944312f87caa |
| p:P2046 | wd:statement/Q113679596-BCD73316-1036-4913-A4CA-269B53B2EB6F |
| p:P31 | wd:statement/Q113679596-02f5c2a0-4432-cb3b-1aa0-32a81907c554 |
| p:P625 | wd:statement/Q113679596-003e8163-4702-ec66-1307-6d8255141824 |
| p:P8322 | wd:statement/Q113679596-dd979a3f-471b-eb11-94fc-460a6cf5de85 |
| wdt:P131 | Groß Gerungs |
| wdt:P17 | Austria |
| wdt:P2046 | 6.512031^^xsd:decimal |
| wdt:P31 | cadastral municipality of Austria |
| wdt:P625 |
POINT see map — or expand"Point(14.933333333 48.540555555)"^^geo:wktLiteral |
| wdt:P8322 | "24145" |
Download as: