Marine Environmental Forecasting Center
community in Haidian, Beijing
| rdfs:label |
"Marine Environmental Forecasting Center"@en
|
|
skos:alt |
"海洋環境預報中心社區"@zh-cn |
| schema:description |
"community in Haidian, Beijing"@en
|
|
schema:date |
"2026-07-26T20:12:28+00:00"^^xsd:dateTime |
| schema:version | 2523054202 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 5 |
| p:P131 | wd:statement/q13656244-754105F2-075C-4116-8685-20706E6BA74E |
| p:P1448 | wd:statement/Q13656244-A9403B85-A164-4C2D-B77C-F878CA68659D |
| p:P17 | wd:statement/q13656244-FE78FF20-2F5E-4309-A578-BFD16AAB3963 |
| p:P31 | wd:statement/Q13656244-583BF35B-F59C-4534-943F-2BD1C8F56C60 |
| p:P442 | wd:statement/q13656244-CEAA20C1-DA46-4A0D-9B9A-82A17D2745A9 |
| wdt:P131 | Beixiaguan Subdistrict |
| wdt:P1448 | "海洋环境预报中心社区"@zh-cn |
| wdt:P17 | People's Republic of China |
| wdt:P31 | residential community |
| wdt:P442 | "11 01 08 007 035" |
Download as: