| rdfs:label |
"Zámolyi-csatorna"@en
|
| schema:description |
"river in Hungary"@en
|
|
schema:date |
"2021-02-07T20:03:55+00:00"^^xsd:dateTime |
| schema:version | 1356521967 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q14928129-414B7062-3FDF-41CA-903A-3A25482326C9 |
| p:P31 | wd:statement/Q14928129-7925C7B9-6C5E-4A97-9C7D-167328084805 |
| p:P403 | wd:statement/Q14928129-f9ebf016-8b00-44b9-b63d-33dcbe21270b |
| p:P4614 | wd:statement/Q14928129-8877E2F6-3AF1-4A4E-9CB8-6A98FE86CD74 |
| p:P625 | wd:statement/Q14928129-9BDBF54D-0DE3-417E-B49E-DE668B2214CB |
| p:P646 | wd:statement/Q14928129-6E9785F4-D8DC-44AD-897B-87D618DCD049 |
| wdt:P17 | Hungary |
| wdt:P31 | river |
| wdt:P403 | Danube |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(17.56905 47.74008)"^^geo:wktLiteral |
| wdt:P646 | "/m/0x2bdhp" |
Download as: