| rdfs:label |
"Matan River"@en
|
| schema:description |
"stream in China"@en
|
|
schema:date |
"2024-08-09T09:40:34+00:00"^^xsd:dateTime |
| schema:version | 2223707421 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 6 |
| p:P131 | wd:statement/Q15928633-1213e091-4b20-f787-7b6f-d0c7735a783b |
| p:P17 | wd:statement/Q15928633-48243FAA-C94B-4609-A750-63204AEDED43 |
| p:P2671 | wd:statement/Q15928633-81E0EDD2-7FA1-449E-B323-8168BF8ACA00 |
| p:P31 | wd:statement/Q15928633-22fd6e99-4b6e-a742-0678-4d33e7aae45b |
| p:P403 | wd:statement/Q15928633-6adb8daf-41b2-6d74-27a5-8849c0e3ba7b |
| p:P625 | wd:statement/Q15928633-a46e57df-4ea6-59cc-cd66-4c9ec8183d8a |
|
p:direct- |
<http:/ |
| wdt:P131 | Shaanxi |
| wdt:P17 | People's Republic of China |
| wdt:P2671 | "/g/1hb_fq2dt" |
| wdt:P31 | stream |
| wdt:P403 | Jinqian River |
| wdt:P625 |
POINT see map — or expand"Point(109.7881524 33.331823)"^^geo:wktLiteral |
Download as: