Titanic
District Electoral Area (DEA) in Belfast, Northern Ireland
| rdfs:label |
"Titanic"@en
|
| schema:description |
"District Electoral Area (DEA) in Belfast, Northern Ireland"@en
|
|
schema:date |
"2025-03-20T18:01:16+00:00"^^xsd:dateTime |
| schema:version | 2327750900 |
| wikibase:identifiers | 2 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 6 |
| p:P131 | wd:statement/Q17017641-C80586A2-5A53-4666-A845-F4F4BFD49EA3 |
| p:P17 | wd:statement/Q17017641-948D6CA8-ECB1-4DE5-937C-2413C364688E |
| p:P1889 | wd:statement/Q17017641-1459367a-4a43-bcb1-2938-cc50b5dced0a |
| p:P31 | wd:statement/Q17017641-32103564-9E10-4FF0-A50D-D406BA78016E |
| p:P646 | wd:statement/Q17017641-0B5CA2BD-235E-4840-AE4B-6847EDA11222 |
| p:P836 | wd:statement/Q17017641-DDBE0F8A-274E-449E-B92F-9AB0663DD1A2 |
| wdt:P131 | Belfast |
| wdt:P17 | United Kingdom |
| wdt:P1889 | Titanic |
| wdt:P31 | ward or electoral division of the United Kingdom |
| wdt:P646 | "/m/010qclsj" |
| wdt:P836 | "N10000310" |
Download as: