| rdfs:label |
"economy of Visakhapatnam"@en
|
| schema:description |
"economy of the region"@en
|
|
schema:date |
"2024-01-16T09:08:31+00:00"^^xsd:dateTime |
| schema:version | 2054988396 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q17052229-F3DA8763-26CD-4A0E-8362-CC2F2F1D4FC8 |
| p:P276 | wd:statement/Q17052229-860A2FA1-C914-4EFE-8B90-1E26C3CB8A6C |
| p:P279 | wd:statement/Q17052229-266A534A-7D0E-430E-8574-C7B20DD8ABBB |
| p:P31 | wd:statement/Q17052229-C5A0A5EA-EF38-41E6-B925-BA588B9D1601 |
| p:P373 | wd:statement/Q17052229-1424768A-07F2-4775-B35E-116C976E569E |
| p:P910 | wd:statement/Q17052229-0EAC8461-2F5C-48BD-84DB-26574C15524C |
| wdt:P17 | India |
| wdt:P276 | Visakhapatnam |
| wdt:P279 | economy of Andhra Pradesh |
| wdt:P31 | regional economy |
| wdt:P373 | "Economy of Visakhapatnam" |
| wdt:P910 | Category:Economy of Visakhapatnam |
Download as: