| rdfs:label |
"Gârbea River"@en
|
|
skos:alt |
"Garbea River"@en
|
| schema:description |
"جدول مائي في رومانيا"@ar
|
|
schema:date |
"2026-09-26T10:03:47+00:00"^^xsd:dateTime |
| schema:version | 2549604977 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 5 |
| wikibase:statements | 5 |
| p:P17 | wd:statement/Q2062929-36729CC4-EBBB-48BE-8CA2-87973A542154 |
| p:P31 | wd:statement/Q2062929-9277B456-2A42-414C-9962-F0C7DDA3D484 |
| p:P403 | wd:statement/Q2062929-BBEC8310-499F-4A08-A53D-B22979EA2208 |
| p:P4614 | wd:statement/Q2062929-D3C0AFA4-CA74-4FAB-962A-76D417D0F26C |
| p:P646 | wd:statement/Q2062929-DA035616-B066-4A65-9B49-2A6860B19137 |
| wdt:P17 | Romania |
| wdt:P31 | stream |
| wdt:P403 | Trotuș River |
| wdt:P4614 | Danube basin |
| wdt:P646 | "/m/03czn7m" |
Download as: