| rdfs:label |
"demographics of Basse-Normandie"@en
|
|
skos:alt |
"Demographie de la Basse-Normandie"@fr |
| "Démographie De La Basse-Normandie"@fr | |
| "Démographie de la basse-normandie"@fr | |
| schema:description | "demographics of region"@en |
|
schema:date |
"2025-09-21T12:15:51+00:00"^^xsd:dateTime |
| schema:version | 2407975536 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 5 |
| p:P1269 | wd:statement/Q3044217-FDFA844A-6C9C-4E20-BEDA-89CC6BB871B9 |
| p:P17 | wd:statement/Q3044217-CFD1A379-6F5D-44D2-9783-A6E4CDB17068 |
| p:P2671 | wd:statement/Q3044217-C900EC80-8BA0-4C8C-BC33-86BCD2FE2B56 |
| p:P276 | wd:statement/Q3044217-322EB466-5CD8-4C5A-B623-1259A4ABA5D1 |
| p:P31 | wd:statement/Q3044217-D7DAA9B5-7F86-430C-B457-855AAF927352 |
|
p:direct- |
<http:/ |
| wdt:P1269 | Lower Normandy |
| wdt:P17 | France |
| wdt:P2671 | "/g/1215vskn" |
| wdt:P276 | Lower Normandy |
| wdt:P31 | demographics of country or region |
Download as: