| rdfs:label |
"demographics of Pays de la Loire"@en
|
|
skos:alt |
"Demographie des Pays de la Loire"@fr
"Démographie Des Pays De La Loire"@fr
"Démographie des pays de la loire"@fr
|
| schema:description |
"demographics of region"@en
|
|
schema:date |
"2025-09-21T12:18:01+00:00"^^xsd:dateTime |
| schema:version | 2407976498 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 6 |
| p:P1269 | wd:statement/Q3044332-3DB382E8-FE0E-4C30-92CB-82AE95E49BE4 |
| p:P17 | wd:statement/Q3044332-6438A976-E40A-4682-BB8A-882C9906AAD8 |
| p:P2671 | wd:statement/Q3044332-103B1D1B-0CCA-42FB-A2C7-D43BA3529E40 |
| p:P276 | wd:statement/Q3044332-BFE182BF-38C0-4847-875C-B2137E61F12D |
| p:P279 | wd:statement/Q3044332-C1E627A2-9453-4DA9-B858-9E5FD72BE9DA |
| p:P31 | wd:statement/Q3044332-17223DE8-F14A-48F0-954A-98D62EAA8F46 |
|
p:direct- |
<http:/ |
| wdt:P1269 | Pays de la Loire |
| wdt:P17 | France |
| wdt:P2671 | "/g/121kw990" |
| wdt:P276 | Pays de la Loire |
| wdt:P279 | demographics of France |
| wdt:P31 | demographics of country or region |
Download as: