| rdfs:label |
"unitat urbana de Guebwiller"@ca
|
| schema:description |
"area in France"@en
|
|
schema:date |
"2026-07-21T01:04:16+00:00"^^xsd:dateTime |
| schema:version | 2520450662 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 6 |
| p:P131 | wd:statement/Q3551022-E5A62406-10B2-4ECC-B407-5F65E21128FF |
| p:P17 | wd:statement/Q3551022-750E2303-5DD7-456E-A2F2-A56C3FBA950B |
| p:P18 | wd:statement/Q3551022-8A2334CF-4AA5-4354-A81C-21A00CD98A79 |
| p:P2671 | wd:statement/Q3551022-7AC92F0B-F710-4D00-B0D9-DE006A8B5F88 |
| p:P31 | wd:statement/Q3551022-C1F9688B-E856-4816-BB09-9BDA505E7735 |
| p:P625 | wd:statement/Q3551022-6D6F65C3-570C-4EBE-AD38-63320E957FC4 |
|
p:direct- |
<http:/ |
| wdt:P131 | arrondissement of Thann-Guebwiller |
| wdt:P17 | France |
| wdt:P18 |
<http:/ |
| wdt:P2671 | "/g/11x7vl2p4" |
| wdt:P31 | urban unit |
| wdt:P625 |
POINT see map — or expand"Point(7.21083 47.9083)"^^geo:wktLiteral |
Download as: