| rdfs:label |
"economy of Loir-et-Cher"@en
|
|
skos:alt |
"Économie de Loir-et-Cher"@fr |
| schema:description |
"economy of the region"@en
|
|
schema:date |
"2024-01-16T09:05:16+00:00"^^xsd:dateTime |
| schema:version | 2054986718 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q3578740-58E8E7F5-983E-4742-B043-D3C6B8E354F7 |
| p:P2671 | wd:statement/Q3578740-99008070-2021-4C19-BF34-B5715344F961 |
| p:P276 | wd:statement/Q3578740-781a3415-487a-d48c-55bc-6a19707242df |
| p:P279 | wd:statement/Q3578740-9FE4D47C-B783-4768-9280-E2C799DC83B3 |
| p:P31 | wd:statement/Q3578740-CAA62F89-E525-451F-B6F2-422F738A3063 |
| p:P373 | wd:statement/Q3578740-7ec290a5-4a5e-828c-75e2-94ad91e42050 |
|
p:direct- |
<http:/ |
| wdt:P17 | France |
| wdt:P2671 | "/g/11vjpd0fl" |
| wdt:P276 | Loir-et-Cher |
| wdt:P279 | economy of Centre-Val de Loire |
| wdt:P31 | regional economy |
| wdt:P373 | "Economy of Loir-et-Cher" |
Download as: