| rdfs:label |
"Euroleague MVP"@en
|
|
skos:alt |
"MVP Euroleague"@es
"MVP Euroliga"@es
"Mvp de la euroliga"@es
|
| schema:description |
"European men's basketball award"@en
|
|
schema:date |
"2025-11-16T11:40:13+00:00"^^xsd:dateTime |
| schema:version | 2430272777 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 10 |
| wikibase:statements | 7 |
| p:P1027 | wd:statement/Q3734778-f4208712-4c39-458a-33f6-1dd91f6594cd |
| p:P1705 | wd:statement/Q3734778-01789e87-4b5f-1ddb-cc5b-cb51bb4b6fe9 |
| p:P30 | wd:statement/Q3734778-4A7C5287-BBC4-446F-A2DD-71D7930B2FD1 |
| p:P31 | wd:statement/Q3734778-4036b816-4103-22b8-74cc-f8df7024f646 |
| p:P571 | wd:statement/Q3734778-dc4b4046-4d92-bcc3-2a09-3d20cea8e3c8 |
| p:P641 | wd:statement/Q3734778-AB905936-2C96-460C-938C-8E4A619C1F9D |
| p:P646 | wd:statement/Q3734778-24FF9537-D34C-4A84-A8F3-4D9E3C013156 |
| wdt:P1027 | EuroLeague |
| wdt:P1705 | "Euroleague MVP"@en |
| wdt:P30 | Europe |
| wdt:P31 | sports award |
| wdt:P571 | "2004-01-01T00:00:00+00:00"^^xsd:dateTime |
| wdt:P641 | basketball |
| wdt:P646 | "/m/0bwk0kn" |
Download as: