| rdfs:label |
"Slatina River"@en
|
|
skos:alt |
"Râul Slatina, Timiş"@ro |
| schema:description |
"river in Slatina-Timiș, Romania"@en
|
|
schema:date |
"2023-11-05T18:20:45+00:00"^^xsd:dateTime |
| schema:version | 2005080494 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 3 |
| wikibase:statements | 7 |
| p:P17 | wd:statement/Q4686196-33DD599C-EC60-4B35-ACDE-F534E5DA4356 |
| p:P2043 | wd:statement/Q4686196-F2FBF048-CB29-4886-9B37-3B7298BFC2BD |
| p:P31 | wd:statement/Q4686196-DE22CF8B-8C5E-452F-B3E4-5A48A5809A99 |
| p:P403 | wd:statement/Q4686196-DC463A9B-6C96-4482-BB8F-0B14667962D9 |
| p:P4614 | wd:statement/Q4686196-048595F8-B2AC-49D6-8B83-1B6F43F4871A |
| p:P625 | wd:statement/Q4686196-845f5e1e-1b31-4374-ad69-bee57d5d4480 |
| p:P646 | wd:statement/Q4686196-F2AAB039-25B0-4C31-BE7D-79B76685C721 |
| wdt:P17 | Romania |
| wdt:P2043 | 13.0^^xsd:decimal |
| wdt:P31 | river |
| wdt:P403 | Timiș River |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(22.2906 45.2631)"^^geo:wktLiteral |
| wdt:P646 | "/m/03h2h00" |
Download as: