| rdfs:label |
"Crivăț River"@en
|
| schema:description |
"river in Romania"@en
|
|
schema:date |
"2022-10-21T21:11:24+00:00"^^xsd:dateTime |
| schema:version | 1755561936 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 4 |
| wikibase:statements | 7 |
| p:P17 | wd:statement/Q4710430-416AFB09-351B-4D8D-B9AE-9CB09CB82CE8 |
| p:P2043 | wd:statement/Q4710430-552174A1-6C95-40E0-A98F-EDD4B6643258 |
| p:P31 | wd:statement/Q4710430-7AB0DF05-C7EC-4F92-B666-1ACC8B62DA92 |
| p:P403 | wd:statement/Q4710430-6743D50D-25D9-4DB9-AD39-930298FDBE28 |
| p:P4614 | wd:statement/Q4710430-26FF6AC5-0B04-4631-9345-E0E83FF5F259 |
| p:P625 | wd:statement/Q4710430-AC416590-1D79-42BC-9BF6-2E3CEB9ECF1D |
| p:P646 | wd:statement/Q4710430-D35A5D19-9946-4CF2-9D56-0B4842F03DBF |
| wdt:P17 | Romania |
| wdt:P2043 | 29.0^^xsd:decimal |
| wdt:P31 | river |
| wdt:P403 | Ialomița River |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(25.9254 44.7454)"^^geo:wktLiteral |
| wdt:P646 | "/m/03d0xxk" |
Download as: