| rdfs:label |
"Begheiu Mic River"@en
|
|
skos:alt |
"Râul Teba"@ro |
| schema:description |
"river in Romania"@en
|
|
schema:date |
"2022-10-21T22:09:59+00:00"^^xsd:dateTime |
| schema:version | 1755574945 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 3 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q4880476-74224FE2-9211-46B4-8F24-80853BA0AEA3 |
| p:P31 | wd:statement/Q4880476-167F9101-5088-405E-AB3F-50D87A7A4F05 |
| p:P403 | wd:statement/Q4880476-54D1DA5D-A325-4A01-B225-BD512643B542 |
| p:P4614 | wd:statement/Q4880476-0D297244-6539-4B60-9F61-DD965DAF9BD8 |
| p:P625 | wd:statement/Q4880476-b0d73f95-7507-46fc-b61d-44b0088e7fc7 |
| p:P646 | wd:statement/Q4880476-DD19F75C-9261-40AF-AA3E-0A325DA4E1E2 |
| wdt:P17 | Romania |
| wdt:P31 | river |
| wdt:P403 | Timișaț Canal |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(20.8767 45.5446)"^^geo:wktLiteral |
| wdt:P646 | "/m/03h14rc" |
Download as: