Individual Constituency Budapest No. 25
constituency in Hungary (1990-2014)
| rdfs:label |
"Individual Constituency Budapest No. 25"@en
|
|
skos:alt |
"Budapest 25.vk."@hu |
| schema:description |
"constituency in Hungary (1990-2014)"@en
|
|
schema:date |
"2025-11-25T22:45:07+00:00"^^xsd:dateTime |
| schema:version | 2434016831 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 6 |
| p:P131 | wd:statement/Q50841995-A48634BD-E089-4DFD-8210-0E4ED515C9C1 |
| p:P17 | wd:statement/Q50841995-49A66D36-1A9D-4911-9AF7-681C82A6EE7F |
| p:P31 | wd:statement/Q50841995-FB404E6F-5BAB-4735-A3DF-82434AD42EF6 |
| p:P36 | wd:statement/Q50841995-9BC22F57-8CBD-4F01-A763-6325F61C40E0 |
| p:P571 | wd:statement/Q50841995-76AE355C-EC23-4647-AAD8-3D52DAC0642C |
| p:P576 | wd:statement/Q50841995-CFBAC395-1289-4563-B4A4-3233D8DC89A5 |
| wdt:P131 | Budapest |
| wdt:P17 | Hungary |
| wdt:P31 | electoral unit |
| wdt:P36 | Budapest District XVII |
| wdt:P571 | "1990-01-01T00:00:00+00:00"^^xsd:dateTime |
| wdt:P576 | "2011-12-31T00:00:00+00:00"^^xsd:dateTime |
Download as: