Carrickmacross–Castleblayney
municipal district in county Monaghan, Ireland
| rdfs:label | "Carrickmacross–Castleblayney"@en |
| schema:description | "municipal district in county Monaghan, Ireland"@en |
|
schema:date |
"2018-06-13T09:51:21+00:00"^^xsd:dateTime |
| schema:version | 694900325 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 5 |
| p:P131 | wd:statement/Q54376902-CCAF6C41-A7B0-4B41-BF33-01C88CA55982 |
| p:P17 | wd:statement/Q54376902-F67DDCF8-649A-42D5-AFA5-47F258E290A0 |
| p:P1889 | wd:statement/Q54376902-85A30088-702F-4B57-ABC7-00DB06F833C0 |
| p:P31 | wd:statement/Q54376902-245C1BF2-A84E-4A62-A43A-4F2B68878FFF |
| p:P3403 | wd:statement/Q54376902-A99F292A-7E1A-4238-A8AC-C6DD17EF4777 |
| wdt:P131 | County Monaghan |
| wdt:P17 | Ireland |
| wdt:P1889 | Carrickmacross – Castleblayney |
| wdt:P31 | municipal district of Ireland |
| wdt:P3403 | Carrickmacross – Castleblayney |
Download as: