| rdfs:label | "Tuam"@en |
| schema:description | "Local Electoral Area in the Republic of Ireland"@en |
|
schema:date |
"2018-06-13T09:45:21+00:00"^^xsd:dateTime |
| schema:version | 694897245 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 5 |
| p:P131 | wd:statement/Q54945306-D21BBBC4-E901-419D-91FD-B28A7486D302 |
| p:P17 | wd:statement/Q54945306-AF3B2016-C54C-44B5-B6A8-18109EE9C401 |
| p:P1889 | wd:statement/Q54945306-9F1C375D-88A5-49D3-8B0B-96549620726E |
| p:P31 | wd:statement/Q54945306-C8718AF7-C991-4918-91A5-E66FB42369AB |
| p:P3403 | wd:statement/Q54945306-6648511A-EF1F-4E9E-B362-236C32BFE001 |
| wdt:P131 | County Galway |
| wdt:P17 | Ireland |
| wdt:P1889 | Tuam |
| wdt:P31 | Local Electoral Area for Galway County Council |
| wdt:P3403 | Tuam |
Download as: