Limerick City West
Local Electoral Area in the Republic of Ireland
| rdfs:label | "Limerick City West"@en |
| schema:description | "Local Electoral Area in the Republic of Ireland"@en |
|
schema:date |
"2018-06-13T09:46:00+00:00"^^xsd:dateTime |
| schema:version | 694897489 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 5 |
| p:P131 | wd:statement/Q54945351-A65D8030-591C-4CCE-85DF-86265354A1CF |
| p:P17 | wd:statement/Q54945351-CE5A5537-1F6F-4A82-962D-160A8BF05A8A |
| p:P1889 | wd:statement/Q54945351-F2D9EF2A-75CE-48CC-A36F-6FF33A0945D8 |
| p:P31 | wd:statement/Q54945351-1713CF3E-4450-4CA8-BD10-4B69550682AE |
| p:P3403 | wd:statement/Q54945351-81D14ECF-AA2F-4D3E-853C-A2EB5832A199 |
| wdt:P131 | County Limerick |
| wdt:P17 | Ireland |
| wdt:P1889 | Limerick City West |
| wdt:P31 | Local Electoral Area for Limerick City and County Council |
| wdt:P3403 | Limerick City West |
Download as: