| rdfs:label |
"Gherend River"@en
|
| schema:description |
"river in Romania"@en
|
|
schema:date |
"2026-11-17T09:38:38+00:00"^^xsd:dateTime |
| schema:version | 2570812897 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 3 |
| wikibase:statements | 5 |
| p:P17 | wd:statement/Q5556462-1574D5D9-5729-4994-ACC9-3D948C51433E |
| p:P31 | wd:statement/Q5556462-88F94264-BE68-4912-9150-6CF4C3A7AE00 |
| p:P403 | wd:statement/Q5556462-BE83A90A-C899-4AAC-AB98-0CCF3D2AA123 |
| p:P4614 | wd:statement/Q5556462-1C7F9514-2E66-487D-8306-8E4EF099B81F |
| p:P646 | wd:statement/Q5556462-3EB1D7A3-334C-4346-8C7C-5CAD3961B755 |
| wdt:P17 | Romania |
| wdt:P31 | river |
| wdt:P403 | Cormoș River |
| wdt:P4614 | Danube basin |
| wdt:P646 | "/m/03d5l31" |
Download as: