Hispanic-serving institution
with 25% or more total undergraduate Hispanic student enrollment
| rdfs:label |
"Hispanic-serving institution"@en
|
|
skos:alt |
"HSI"@en |
| schema:description |
"with 25% or more total undergraduate Hispanic student enrollment"@en
|
|
schema:date |
"2025-05-27T15:06:47+00:00"^^xsd:dateTime |
| schema:version | 2353423682 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 5 |
| p:P17 | wd:statement/Q5772674-FBF63BCE-30DA-41DE-A00A-E5114A65AC66 |
| p:P2670 | wd:statement/Q5772674-96785cd9-49f2-5afc-26b3-cf9c5e78ae4a |
| p:P279 | wd:statement/Q5772674-473ac0f4-4439-9692-5b2d-5c289e28bc4b |
| p:P646 | wd:statement/Q5772674-D11745A8-8BF3-490E-8CC8-A913AFCD998E |
| p:P856 | wd:statement/Q5772674-769aed50-48bb-65b1-662a-82cc2be9cff6 |
| wdt:P17 | United States |
| wdt:P2670 | higher education institution |
| wdt:P279 | higher education institution |
| wdt:P646 | "/m/0260hzg" |
| wdt:P856 |
<https:/ |
Download as: