| rdfs:label | "כביש 551"@he |
| schema:description | "כביש בישראל"@he |
|
schema:date |
"2026-09-09T19:23:34+00:00"^^xsd:dateTime |
| schema:version | 2542857610 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 8 |
| p:P131 | wd:statement/Q6852597-7edc3d07-4548-40b0-91d1-1c5b111c36a0 |
| p:P17 | wd:statement/Q6852597-5f1823cd-4fac-974d-6942-0a64d3d03442 |
| p:P1824 | wd:statement/Q6852597-F3A5C066-4E84-4E47-96A8-03459405097E |
| p:P2043 | wd:statement/Q6852597-3591FD7A-44BC-44F3-BC13-BB31B99BA244 |
| p:P2789 | wd:statement/Q6852597-1C6AAA06-23C3-4F4E-AB60-6F2BB3F63280 |
| p:P31 | wd:statement/Q6852597-77c6f2c5-459b-b39c-7b95-5f48e2544ce8 |
| p:P373 | wd:statement/Q6852597-a69e8a55-9faf-475b-a81b-5b5d33bfc151 |
| p:P625 | wd:statement/Q6852597-e5b5fff1-4a3c-61a3-bee1-2b45ca26ada1 |
| wdt:P131 | Sharon Plain |
| wdt:P17 | Israel |
| wdt:P1824 | "551" |
| wdt:P2043 | 13.0^^xsd:decimal |
| wdt:P2789 | wd:Q6573507 |
| wdt:P31 | road |
| wdt:P373 | "Kvish 551" |
| wdt:P625 |
POINT see map — or expand"Point(34.967527777 32.206888888)"^^geo:wktLiteral |
Download as: