Zirkitz
cadastral municipality in Feldkirchen District, Austria
| rdfs:label |
"Zirkitz"@en
|
| schema:description |
"cadastral municipality in Feldkirchen District, Austria"@en
|
|
schema:date |
"2025-07-21T18:47:08+00:00"^^xsd:dateTime |
| schema:version | 2382477584 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 7 |
| p:P131 | wd:statement/Q70079844-aa024697-4346-769c-a561-484eb196a958 |
| p:P1448 | wd:statement/Q70079844-F8135CB7-2D79-429C-B10F-B0E0780EDEFB |
| p:P17 | wd:statement/Q70079844-e40a2c89-46ef-6da3-50ec-9794d65c845b |
| p:P31 | wd:statement/Q70079844-94fecd98-485a-23c8-c759-32eeb62850a4 |
| p:P373 | wd:statement/Q70079844-0c44d7a9-d4e5-4791-854e-7678932dff3b |
| p:P625 | wd:statement/Q70079844-6666D099-2784-4CF2-8639-8F567826E031 |
| p:P8322 | wd:statement/Q70079844-17D35CA5-88FC-43E2-8AA3-9C51B8EAEA0D |
| wdt:P131 | Sankt Urban |
| wdt:P1448 | "Zirkitz"@de |
| wdt:P17 | Austria |
| wdt:P31 | cadastral municipality of Austria |
| wdt:P373 | "Zirkitz" |
| wdt:P625 |
POINT see map — or expand"Point(14.18 46.769)"^^geo:wktLiteral |
| wdt:P8322 | "72349" |
Download as: