Sandia-Manzano Mountains
mountain ranges in New Mexico, USA
| rdfs:label |
"Sandia-Manzano Mountains"@en
|
| schema:description |
"mountain ranges in New Mexico, USA"@en
|
|
schema:date |
"2026-04-01T21:15:04+00:00"^^xsd:dateTime |
| schema:version | 2477205550 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 3 |
| wikibase:statements | 5 |
| p:P131 | wd:statement/Q7416319-2896712F-9864-47AB-92E5-146424E68237 |
| p:P17 | wd:statement/Q7416319-B69E2981-F62C-4E20-BE25-71EBC6F13DA8 |
| p:P31 | wd:statement/Q7416319-E53A79EE-EF13-4CD9-89C4-70CC7EFC5E14 |
| p:P625 | wd:statement/Q7416319-9ad4277c-8196-467e-ab67-1f90a5723322 |
| p:P646 | wd:statement/Q7416319-9EF30711-B938-4542-8FB2-0103254A72DF |
| wdt:P131 | New Mexico |
| wdt:P17 | United States |
| wdt:P31 | mountain range |
| wdt:P625 |
POINT see map — or expand"Point(-106.446944444 35.208888888)"^^geo:wktLiteral |
| wdt:P646 | "/m/09cqn_" |
Download as: