| rdfs:label |
"Semenic River"@en
|
| schema:description |
"river in Romania"@en
|
|
schema:date |
"2022-11-21T19:41:26+00:00"^^xsd:dateTime |
| schema:version | 1776624327 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 3 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q7449217-5D4639CE-1820-468B-91FC-D0EE40401A93 |
| p:P2043 | wd:statement/Q7449217-7BDD6A05-D1EE-4A96-880E-E5EF027721EC |
| p:P31 | wd:statement/Q7449217-494C4D99-DA56-4B63-9654-BD943EBED7ED |
| p:P403 | wd:statement/Q7449217-E3C578D3-48D4-448B-A556-3868589B3DBD |
| p:P4614 | wd:statement/Q7449217-24C9EFB1-803C-4633-8E63-0C33164FA385 |
| p:P625 | wd:statement/Q7449217-cd45c9e6-4c2f-00a0-419e-1c38bd52f325 |
| wdt:P17 | Romania |
| wdt:P2043 | 9.0^^xsd:decimal |
| wdt:P31 | river |
| wdt:P403 | Timiș River |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(22.1329 45.208)"^^geo:wktLiteral |
Download as: