elecciones al Senado de noviembre de 2019 en Cantabria
| rdfs:label |
"eleccions al Senat espanyol de novembre de 2019 a Cantàbria"@ca
|
|
schema:date |
"2024-12-17T20:23:22+00:00"^^xsd:dateTime |
| schema:version | 2288823654 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 7 |
| p:P1001 | wd:statement/Q75169723-15E61C9C-D1FC-4540-84F4-F2D926A39ADF |
| p:P17 | wd:statement/Q75169723-ACED54AC-E4FF-456D-9831-EA88449C161F |
| p:P31 | wd:statement/Q75169723-7B749AB4-C0F0-4F8E-A87B-CAE3DD87C87C |
| p:P361 | wd:statement/Q75169723-C4F6EE48-4170-4CA4-A2C4-14F4A5F601B3 |
| p:P541 | wd:statement/Q75169723-1E5E683E-8189-4C30-9205-18754E477657 |
| p:P585 | wd:statement/Q75169723-D9807B04-F232-4B9A-A327-13FECACA8621 |
| p:P8196 | wd:statement/Q75169723-3CB47353-CEFD-44E6-BB19-4266516CA242 |
| wdt:P1001 | Cantabria |
| wdt:P17 | Spain |
| wdt:P31 | election to the senate of Spain |
| wdt:P361 | November 2019 Spanish Senate election |
| wdt:P541 | member of the Senate of Spain |
| wdt:P585 | "2019-11-10T00:00:00+00:00"^^xsd:dateTime |
| wdt:P8196 | limited voting |
Download as: