| rdfs:label |
"Talomir River"@en
|
| schema:description |
"river in Romania"@en
|
|
schema:date |
"2022-11-20T23:37:36+00:00"^^xsd:dateTime |
| schema:version | 1775994154 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q7680284-7321DF6C-346A-42A1-BC6C-1EB15444D568 |
| p:P31 | wd:statement/Q7680284-9B4900FF-4283-4580-A112-1D23D2C8C099 |
| p:P403 | wd:statement/Q7680284-EDC72EA8-8365-44F6-81E0-A9A99FADDD8B |
| p:P4614 | wd:statement/Q7680284-1E301766-8BBB-439C-883D-51FF70B69378 |
| p:P625 | wd:statement/Q7680284-DB9F660B-D9A0-4B10-BB61-1E975937FFFC |
| p:P974 | wd:statement/Q7680284-ED4FFC0B-61B5-4863-AB2B-864D3EB3FD8A |
| wdt:P17 | Romania |
| wdt:P31 | river |
| wdt:P403 | Olt River |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(25.8493 45.9552)"^^geo:wktLiteral |
| wdt:P974 | Vașar River |
Download as: