UC Irvine Anteaters men's basketball
basketball team that represents the University of California, Irvine
| rdfs:label |
"UC Irvine Anteaters men's basketball"@en
|
|
skos:alt |
"Anteaters basketball"@en
"Anteaters basketball team"@en
"Anteaters men's basketball"@en
"Anteaters men's basketball team"@en
"California Irvine"@en
"Irvine Anteaters basketball"@en
"Irvine Anteaters basketball team"@en
"Irvine Anteaters men's basketball"@en
"Irvine Anteaters men's basketball team"@en
"Irvine basketball"@en
"Irvine basketball team"@en
"Irvine men's basketball"@en
"Irvine men's basketball team"@en
"UC Irvine Anteaters"@en
"UC Irvine Anteaters basketball"@en
"UC Irvine Anteaters basketball team"@en
"UC Irvine Anteaters men's basketball team"@en
"UC Irvine basketball"@en
"UC Irvine basketball team"@en
"UC Irvine men's basketball"@en
"UC Irvine men's basketball team"@en
"UCI Anteaters basketball"@en
"UCI Anteaters basketball team"@en
"UCI Anteaters men's basketball"@en
"UCI Anteaters men's basketball team"@en
"UCI basketball"@en
"UCI basketball team"@en
"UCI men's basketball"@en
"UCI men's basketball team"@en
"University of California, Irvine Anteaters"@en
"University of California, Irvine Anteaters basketball"@en
"University of California, Irvine Anteaters basketball team"@en
"University of California, Irvine Anteaters men's basketball"@en
"University of California, Irvine Anteaters men's basketball team"@en
"University of California, Irvine basketball"@en
"University of California, Irvine basketball team"@en
"University of California, Irvine men's basketball"@en
"University of California, Irvine men's basketball team"@en
|
| schema:description |
"basketball team that represents the University of California, Irvine"@en
|
|
schema:date |
"2025-05-28T21:24:39+00:00"^^xsd:dateTime |
| schema:version | 2353918994 |
| wikibase:identifiers | 3 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 16 |
| p:P115 | wd:statement/Q7864172-077dc7e9-422e-d997-45b3-6f7ffae6605a |
| p:P118 | wd:statement/Q7864172-3A5201D5-DA86-4DC4-9C47-DC36C4D69C9C |
| p:P17 | wd:statement/Q7864172-D701EF72-1BC7-4227-A4E3-6B86D6AA4B26 |
| p:P2002 | wd:statement/Q7864172-de122044-4312-c671-306b-d24e2088af92 |
| p:P2094 | wd:statement/Q7864172-722D0FD8-41DE-481E-A0B1-DAE91878335A |
| p:P286 | wd:statement/Q7864172-d324086c-423c-1b8f-a5f0-927c4f8caa37 |
| p:P31 | wd:statement/Q7864172-F7D3247B-4DA6-47BD-A663-867374C17403 |
| wd:statement/Q7864172-e9cdc113-4687-0266-0893-e1d3bd05d446 | |
| p:P6112 | wd:statement/Q7864172-42F4B4D4-62E5-40B5-B6AC-0ADF33366F38 |
| p:P641 | wd:statement/Q7864172-7BB66DEB-D7A1-4292-B08D-FB5A739840A4 |
| p:P646 | wd:statement/Q7864172-E2E457D6-384F-44AC-939F-1EE88E3B5A10 |
| p:P831 | wd:statement/Q7864172-646C00C7-F636-410A-9463-F54DD821FAB6 |
| p:P856 | wd:statement/Q7864172-1DC2AD43-32FF-44A7-B8B2-BF7885A9CC58 |
| p:P8687 | wd:statement/Q7864172-a195e56f-6951-420d-95d1-ed8a11ffac9e |
| p:P8825 | wd:statement/Q7864172-8B4A6014-D6A3-46F0-83EF-823363F89E7F |
| p:P910 | wd:statement/Q7864172-57A2D1AE-CC40-4584-B58C-F2089C67B5F9 |
| wdt:P115 | Bren Events Center |
| wdt:P118 | NCAA Division I men's basketball |
| wdt:P17 | United States |
| wdt:P2002 | "UCImbb" |
| wdt:P2094 | men's basketball |
| wdt:P286 | Russell Turner |
| wdt:P31 | basketball team |
| college sports team | |
| wdt:P6112 | Category:UC Irvine Anteaters men's basketball players |
| wdt:P641 | basketball |
| wdt:P646 | "/m/0k0rp68" |
| wdt:P831 | UC Irvine Anteaters |
| wdt:P856 |
<https:/ |
| wdt:P8687 | 7087.0^^xsd:decimal |
| wdt:P8825 | "california-irvine/men" |
| wdt:P910 | Category:UC Irvine Anteaters men's basketball |
Download as: