| rdfs:label |
"Valea Muntelui River"@en
|
| schema:description |
"river in Maramureș County, Romania"@en
|
|
schema:date |
"2023-11-28T21:51:17+00:00"^^xsd:dateTime |
| schema:version | 2019883537 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 2 |
| wikibase:statements | 5 |
| p:P17 | wd:statement/Q7910077-604C1EC7-D362-42F6-B74D-4FA45E9B1148 |
| p:P31 | wd:statement/Q7910077-0A99BB3C-3C8C-4A9B-B3FF-4481980044C0 |
| p:P403 | wd:statement/Q7910077-45BD3638-F0F9-49E3-99C7-E607A9F47F2B |
| p:P4614 | wd:statement/Q7910077-A68DD180-DBC9-49A7-9F18-241881FDD185 |
| p:P625 | wd:statement/Q7910077-5DFFFC85-2FBF-4A91-8ADA-AFDA1198084F |
| wdt:P17 | Romania |
| wdt:P31 | river |
| wdt:P403 | Iza River |
| wdt:P4614 | Danube basin |
| wdt:P625 |
POINT see map — or expand"Point(24.0678 47.8067)"^^geo:wktLiteral |
Download as: