| rdfs:label |
"Bekölcei Stream"@en
|
| schema:description | "جدول مائي في المجر"@ar |
|
schema:date |
"2021-06-24T09:08:37+00:00"^^xsd:dateTime |
| schema:version | 1447721915 |
| wikibase:identifiers | 1 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 6 |
| p:P17 | wd:statement/Q792168-1d2a0559-4124-79c6-a910-197163cf73e2 |
| p:P2671 | wd:statement/Q792168-B0BEC787-EC6D-44AE-B628-42003F7666D7 |
| p:P31 | wd:statement/Q792168-F7FEE077-D78A-4BB4-807C-B7955C9800A1 |
| p:P403 | wd:statement/Q792168-23376d96-4c84-1553-39f7-837665fd5242 |
| p:P4614 | wd:statement/Q792168-963ea5a6-45a1-4d5f-ab2e-b9c11b819f3f |
| p:P625 | wd:statement/Q792168-2ca2fc94-43e2-9386-459e-5c24d4c1a1c3 |
|
p:direct- |
<http:/ |
| wdt:P17 | Hungary |
| wdt:P2671 | "/g/121xk3g_" |
| wdt:P31 | stream |
| wdt:P403 | Eger Stream |
| wdt:P4614 | Tisza Basin |
| wdt:P625 |
POINT see map — or expand"Point(20.317472222 48.0645)"^^geo:wktLiteral |
Download as: