| rdfs:label |
"Baltic Pipeline System"@en
|
|
skos:alt |
"Itämeren öljyputki"@fi
|
| schema:description |
"oil pipeline"@en
|
|
schema:date |
"2025-02-16T11:32:24+00:00"^^xsd:dateTime |
| schema:version | 2312312281 |
| wikibase:identifiers | 2 |
| wikibase:sitelinks | 8 |
| wikibase:statements | 7 |
| p:P137 | wd:statement/Q805798-c8e09fbb-49df-ea9d-7177-71bfe029ae40 |
| p:P17 | wd:statement/Q805798-79d679b3-4892-e7ca-0d81-04f477233170 |
| p:P31 | wd:statement/Q805798-4B9CFDB5-D2C9-46A5-8CE3-FF9F4864731E |
| p:P373 | wd:statement/Q805798-C1CA1040-17F0-460C-803B-DF6D9900DAA1 |
| p:P625 | wd:statement/Q805798-c66f7e59-5eed-438e-adb6-affa8da8988c |
| p:P646 | wd:statement/Q805798-0B442BF9-1D5D-4790-9F0A-C1D2A543E748 |
| p:P8309 | wd:statement/Q805798-1AF3E689-6170-48FD-83BC-9E3A52F8288E |
| wdt:P137 | Transneft |
| wdt:P17 | Russia |
| wdt:P31 | oil pipeline |
| wdt:P373 | "Baltic pipeline system" |
| wdt:P625 |
POINT see map — or expand"Point(28.715 60.3353)"^^geo:wktLiteral |
| wdt:P646 | "/m/0265jg4" |
| wdt:P8309 | "18-337075" |
Download as: