| rdfs:label |
"2007 Tour de Martinique"@en
|
| schema:description |
"cycling race"@en
|
|
schema:date |
"2025-10-20T18:38:59+00:00"^^xsd:dateTime |
| schema:version | 2419442342 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 0 |
| wikibase:statements | 7 |
| p:P1346 | wd:statement/Q85228027-A573267E-47B4-4534-A684-395F33E49757 |
| p:P155 | wd:statement/Q85228027-F715FEFC-E227-4768-9360-A7F0099FC82A |
| p:P156 | wd:statement/Q85228027-DF51DD6F-509A-4F44-A2D2-D1BE32885E6D |
| p:P17 | wd:statement/Q85228027-0D94547D-7DBC-4DC6-89B5-40105C770ED9 |
| p:P31 | wd:statement/Q85228027-5A5F52C5-F0E9-4ABD-8C4D-05D318E8D5C8 |
| p:P393 | wd:statement/Q85228027-0208CD62-6F59-4CCA-9CAF-E5C27B25ABC2 |
| p:P585 | wd:statement/Q85228027-67E50B73-9B07-4911-BEBF-3CDB4D9D9CEC |
| wdt:P1346 | Louis Teplier |
| wdt:P155 | 2006 Tour de Martinique |
| wdt:P156 | 2008 Tour de Martinique |
| wdt:P17 | France |
| wdt:P31 | Tour de Martinica |
| wdt:P393 | "42" |
| wdt:P585 | "2007-01-01T00:00:00+00:00"^^xsd:dateTime |
Download as: