| rdfs:label |
"Uszewnica"@en
|
| schema:description |
"watercourse in Poland"@en
|
|
schema:date |
"2026-06-27T16:36:26+00:00"^^xsd:dateTime |
| schema:version | 2511160132 |
| wikibase:identifiers | 0 |
| wikibase:sitelinks | 1 |
| wikibase:statements | 7 |
| p:P17 | wd:statement/Q9367493-235C3D07-064D-448D-A365-BC5598F87336 |
| p:P2043 | wd:statement/Q9367493-28C63ECC-67A3-493E-8AC5-F276DA54C5BF |
| p:P2053 | wd:statement/Q9367493-7F19DD7A-3588-46AA-93FD-E18AD22B4766 |
| p:P31 | wd:statement/Q9367493-c4b3450e-41df-fa39-9af5-3bbeca7498ef |
| p:P403 | wd:statement/Q9367493-f146fe36-433d-9d8a-cee7-553135d8021b |
| p:P4614 | wd:statement/Q9367493-B00BA87E-730D-4709-9745-AF541A6A8CA8 |
| p:P625 | wd:statement/Q9367493-F4133503-AF07-49FC-B3B9-A36C1EBDAA17 |
| wdt:P17 | Poland |
| wdt:P2043 | 7.1^^xsd:decimal |
| wdt:P2053 | 22.7^^xsd:decimal |
| wdt:P31 | watercourse |
| wdt:P403 | Kaczawa |
| wdt:P4614 | Kaczawa Basin |
| wdt:P625 |
POINT see map — or expand"Point(16.21972222 51.12861111)"^^geo:wktLiteral |
Download as: